Haul Road Designer

Design traffic loading, sa(design) = 2 x sa(total)

Thickness of unbound material, h = 190 log10(sa(design)) CBR-0.63

Vehicle GVW (t) Axles (no.) Standard axles
6-axle articulated lorry 44 6 5.15
5-axle articulated lorry 38 5 4.70
4-axle articulated lorry 35 4 7.35
3-axle articulated lorry 26 3 5.65
4-axle DB lorry / trailer 35 4 5.40
4-axle rigid lorry 32 4 5.35
3-axle rigid lorry 26 3 4.80
2-axle rigid lorry 17 2 3.15
Van 5 2 0.02
Car 2 2 0.0005
5-tonne forklift 11 2 0.40
3-tonne forklift 7 2 0.07
3-axle dump truck 34 3 11.26
6-tonne dumper 10 2 0.39

Design Information








Copyright - civil-struct.com